Low | Avg | High | |
ACCOUNTING | |||
---|---|---|---|
Accountant | 52 | 67 | 76 |
Accountant Senior | 79 | 92 | 100 |
Accounting Manager | 108 | 132 | 147 |
Accounting Director | 153 | 184 | 205 |
Financial Reporting | 61 | 76 | 97 |
Financial Reporting Senior | 86 | 104 | 124 |
Financial Reporting Manager | 110 | 142 | 184 |
Financial Reporting Director | 157 | 178 | 201 |
Assistant Controller | 82 | 141 | 147 |
Controller | 185 | 215 | 268 |
CFO | 328 | 465 | 596 |
FINANCE | |||
Financial Analyst | 54 | 69 | 80 |
Financial Analyst Senior | 82 | 94 | 111 |
FP&A Manager | 128 | 143 | 161 |
FP&A Director | 165 | 193 | 223 |
VP Finance | 244 | 274 | 328 |
ACCOUNTING SUPPORT | |||
A/P - A/R Clerk | 46 | 52 | 58 |
A/P - A/R Manager | 70 | 81 | 91 |
A/P - A/R Director | 92 | 105 | 120 |
Bookkeeper/Accounting Clerk | 42 | 48 | 60 |
Credit & Collections Clerk | 55 | 64 | 72 |
Credit & Collections Senior | 72 | 83 | 95 |
Credit & Collections Manager | 101 | 119 | 143 |
Credit & Collections Director | 118 | 137 | 163 |
Credit Analyst | 56 | 63 | 72 |
Payroll Clerk | 51 | 57 | 64 |
Payroll Manager | 110 | 125 | 143 |
Payroll Director | 143 | 167 | 191 |
COST & FIXED ASSETS | |||
Cost Accountant | 66 | 72 | 89 |
Cost Accountant Senior | 107 | 123 | 142 |
Cost Manager | 125 | 141 | 155 |
Fixed Assets Accountant | 57 | 63 | 73 |
Fixed Assets Accountant Senior | 70 | 80 | 88 |
Fixed Assets Manager | 95 | 107 | 119 |
TREASURY | |||
Treasury Accountant | 60 | 69 | 77 |
Assistant Treasurer | 167 | 191 | 227 |
Treasurer | 203 | 250 | 310 |
- Ft. Lauderdale
- Accounting & Finance
- Large Companies
- 5,000+ Employees