Low Avg High
ACCOUNTING
Accountant 51 65 74
Accountant Senior 77 90 98
Accounting Manager 106 129 143
Accounting Director 149 179 200
Financial Reporting 59 74 94
Financial Reporting Senior 84 101 121
Financial Reporting Manager 107 138 179
Financial Reporting Director 154 173 197
Assistant Controller 80 137 143
Controller 180 209 262
CFO 320 454 582
FINANCE
Financial Analyst 52 67 78
Financial Analyst Senior 80 92 108
FP&A Manager 124 140 157
FP&A Director 161 188 217
VP Finance 238 268 320
ACCOUNTING SUPPORT
A/P - A/R Clerk 45 51 57
A/P - A/R Manager 69 79 88
A/P - A/R Director 90 102 117
Bookkeeper/Accounting Clerk 41 47 58
Credit & Collections Clerk 54 63 70
Credit & Collections Senior 70 81 93
Credit & Collections Manager 99 116 140
Credit & Collections Director 115 134 159
Credit Analyst 55 62 70
Payroll Clerk 50 56 63
Payroll Manager 107 122 140
Payroll Director 140 163 186
COST & FIXED ASSETS
Cost Accountant 64 70 87
Cost Accountant Senior 105 120 138
Cost Manager 122 137 151
Fixed Assets Accountant 56 62 71
Fixed Assets Accountant Senior 69 78 86
Fixed Assets Manager 93 105 116
TREASURY
Treasury Accountant 58 67 76
Assistant Treasurer 163 186 221
Treasurer 198 244 302
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com